Measured flat. Width: armpit to armpit. Length: highest point of the shoulder to the bottom hem.
| Size | Body width (in) | Body length (in) | Body width (cm) | Body length (cm) |
|---|---|---|---|---|
| S | 17.5 | 26.6 | 44.5 | 67.6 |
| M | 19.5 | 28 | 49.5 | 71.1 |
| L | 21.25 | 29.4 | 54 | 74.6 |
| XL | 23 | 30.75 | 58.4 | 78.1 |
| 2XL | 25 | 31.6 | 63.5 | 80.3 |
| 3XL | 27 | 32.5 | 68.6 | 82.6 |
Fit: relaxed, boxy and heavyweight. Between sizes? Take your usual size for a relaxed fit, or size up for an oversized look.
Shrinkage: garment-dyed and pre-shrunk, so shrinkage is minimal but possible. Wash cold, inside out; hang dry or tumble dry low.
Manufacturer measurements, may vary by about ±1 in (2.5 cm). Questions? support@addshirts.com